Public operations
Status and provenance.
Source access and document-ingestion evidence, email transport, and the customer journey. A reachable page alone is not proof that monitoring worked.
Overall: operational. Snapshot generated 2026-09-13 18:12:16 UTC.
Ingestion health
Evidence by town
A source must be reached, a document discovered, downloaded, and parsed. A failed source check is unavailable, not healthy.
| Town | Source reachable | Document discovered | Downloaded / parsed | Last successful ingestion | Latest document date | Incident |
|---|---|---|---|---|---|---|
| Cohasset | Yes · PASS · Cohasset official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-12 01:47:00 UTC | 2026-09-16 · packet compare: no packet changes · 2026-09-13 18:08:28 UTC | None reported |
| Duxbury | Yes · PASS · Duxbury official source · HTTP 200, 2 attempts | Yes | Yes / Yes | 2026-08-11 20:30:24 UTC | 2026-09-30 · packet compare: no packet changes · 2026-09-13 18:08:59 UTC | None reported |
| Hanover | Yes · PASS · Hanover official source · HTTP 200, 2 attempts | Yes | Yes / Yes | 2026-09-12 01:47:58 UTC | 2026-09-14 · packet compare: no packet changes · 2026-09-13 18:09:22 UTC | None reported |
| Hingham | Yes · PASS · Hingham official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-11 10:18:11 UTC | 2026-09-15 · packet compare: no packet changes · 2026-09-13 18:09:49 UTC | None reported |
| Hull | Yes · PASS · Hull official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-12 01:48:39 UTC | 2026-09-15 · packet compare: no packet changes · 2026-09-13 18:09:55 UTC | None reported |
| Kingston | Yes · PASS · Kingston official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-10 10:17:25 UTC | 2026-09-14 · packet compare: no packet changes · 2026-09-13 18:10:10 UTC | None reported |
| Marshfield | Yes · PASS · Marshfield official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-10 10:17:35 UTC | 2026-09-15 · packet compare: no packet changes · 2026-09-13 18:10:27 UTC | None reported |
| Norwell | Yes · PASS · Norwell official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-05 10:16:50 UTC | 2026-09-09 · packet compare: no packet changes · 2026-09-13 18:10:44 UTC | None reported |
| Pembroke | Yes · PASS · Pembroke official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-11 10:18:39 UTC | 2026-09-14 · packet compare: no packet changes · 2026-09-13 18:10:48 UTC | None reported |
| Plymouth | Yes · PASS · Plymouth official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-04 10:17:00 UTC | 2026-09-09 · packet compare: no packet changes · 2026-09-13 18:11:33 UTC | None reported |
| Rockland | Yes · PASS · Rockland official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-10 10:17:58 UTC | 2026-09-15 · packet compare: no packet changes · 2026-09-13 18:11:40 UTC | None reported |
| Scituate | Yes · PASS · Scituate official source · HTTP 200, 1 attempt | Yes | Yes / Yes | 2026-09-05 10:17:13 UTC | 2026-09-10 · packet compare: no packet changes · 2026-09-13 18:12:16 UTC | None reported |
Delivery
Email transport
Operational. Postmark Live preflight: passed. Last sent alert: 2026-09-12 10:21:56 UTC.
Synthetic journey
Public path checks
Checkout, onboarding, preferences and unsubscribe are tested without creating a charge or changing customer data.
- PASS · Stripe checkout · expected HTTP 200–399 · HTTP 200
- PASS · Onboarding page · expected HTTP 200 · HTTP 200
- PASS · Preferences rejection gate · expected HTTP 400 for an unsigned request · HTTP 400
- PASS · Unsubscribe rejection gate · expected HTTP 400 for an unsigned request · HTTP 400
Provenance
What an alert must prove.
- The excerpt must still exist in the stored source text.
- The alert names the town, board, meeting date, document and page.
- Source failures are retried with a browser user agent before they are reported.
- Suspect transcriptions are quarantined, not quietly published.